About
BASIC PARAMETERS
| Parameter | Value |
|---|---|
| Protection class | II |
| Device type | Built-in |
| Supply voltage | 12-24 V DC |
| Max. power consumption | max. 6 W |
| IP ratings | IP 20 |
| Dimensions | 160 x 90 x 60 mm |
| Relay outputs connections | Push in terminals, max. 2,5 mm2 |
| Other inputs/outputs | Push in terminals, max. 1,5 mm2 |
OPERATION CONDITIONS
| Condition | Value |
|---|---|
| Environment | Normal |
| Operational temperature | 0 °C až +55 °C |
| Relative humidity range | 10 % - 95 % |
| Operational position | Vertical |
| Type of operation | Permanent |
| Max. voltage and current relays | 250V AC / 7A (no. 1,2,7,8) / 4A (no. 3,4,5,6,9,10,11,12) |
| Max. voltage at the digital inputs | 24V DC |
| Max. voltage and current HSS/LSS | 24V DC / 2A / output |
| Max. voltage at the analog ins/outs | 10V |
ABOUT
SEDtronic.eu
Ing. Pavel Sedláček
Máchovy sady 302
Bystřany 417 61
Czech Republic